Leadership
Governance Structure
AHZWF is governed by a 30-member General Committee and a 9-member Executive Committee that meets bi-monthly to guide organizational direction.
Annual meeting
Approves budget, yearly plan, reviews audit
Bi-monthly meeting
Major decisions, expenditure, appointments
Weekly/monthly meetings
5 senior staff; field to management level
Executive Committee Members
Elected every 3 years through Annual General Meeting
| # | Name | Designation | Profession |
|---|---|---|---|
| 01 | Md. Toufiqul Islam Toufiq | Chairman | Social Worker |
| 02 | Md. Zahedul Islam | Vice-Chairman | Social Worker |
| 03 | Md. Hashemuz Zamman | Secretary | Business |
| 04 | Md. Apel Mahmud | Assistant Secretary | Journalist |
| 05 | Ashok Kumar Chaki | Treasurer | Private Service |
| 06 | Mst. Shapla Begum | Member | Social Worker |
| 07 | Prativa Goswami | Member | Housewife |
| 08 | Noore Alam Md. Mamunur Roshid | Member | Business |
| 09 | Apel Mahmud Mehadul | Member | Social Worker |
P
Executive Director
Puran Chandra Barman
Abdul Hai Zahura Welfare Foundation
Compliance
Organizational Policies in Practice
Comprehensive frameworks ensuring accountability, safety, and equitable operations.
